2 Ball · Early Pennsylvania

99, US Lottery history

All houses 99 in this exact order.
Last drawn22 Oct 20261:00 PM · Early Pennsylvania
30 days2at Early Pennsylvania
12 months7at Early Pennsylvania
3 years16at Early Pennsylvania

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 99 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
1:00 PMThu 22 Oct 2026 EPA Early Pennsylvania 99 799 5827 92614
1:00 PMMon 19 Oct 2026 EPA Early Pennsylvania 99 499 7375 58377
1:00 PMMon 14 Sep 2026 EPA Early Pennsylvania 99 399 4766 13614
1:00 PMThu 03 Sep 2026 EPA Early Pennsylvania 99 899 1883 21239
1:00 PMTue 21 Jul 2026 EPA Early Pennsylvania 99 699 7982 30298
1:00 PMThu 09 Jul 2026 EPA Early Pennsylvania 99 999 9236 91273
1:00 PMFri 24 Apr 2026 EPA Early Pennsylvania 99 499 9713 13793
1:00 PMThu 21 Aug 2025 EPA Early Pennsylvania 99 999 3318 75883

The 8 most recent of 16 draws of 99 at Early Pennsylvania.

Results only, not a prediction. 18+