2 Ball · Early Ohio

91, US Lottery history

All houses 91 in this exact order.
Last drawnYesterday12:10 PM · Early Ohio
30 days1at Early Ohio
12 months8at Early Ohio
3 years23at Early Ohio

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 91 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
12:10 PMWed 28 Oct 2026 EOHIO Early Ohio 91 691 6122 00309
12:10 PMFri 18 Sep 2026 EOHIO Early Ohio 91 791 8625 08752
12:10 PMMon 27 Jul 2026 EOHIO Early Ohio 91 691 0229 53669
12:10 PMSun 05 Apr 2026 EOHIO Early Ohio 91 191 0581 41495
12:10 PMTue 17 Feb 2026 EOHIO Early Ohio 91 091 2896 80149
12:10 PMTue 03 Feb 2026 EOHIO Early Ohio 91 991 4439 02110
12:10 PMWed 17 Dec 2025 EOHIO Early Ohio 91 491 1788 00891
12:10 PMSun 23 Nov 2025 EOHIO Early Ohio 91 491 2575 14702

The 8 most recent of 23 draws of 91 at Early Ohio.

Results only, not a prediction. 18+