Winning Numbers
Dates
LMO Late Missouri
Draws at about 9:49 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
01 Nov 2023 to 31 Oct 2026 · 1,095 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 9:49 PMFri 15 Dec 2023 | 22 | 122 | 5791 | — |
| 9:49 PMThu 14 Dec 2023 | 39 | 339 | 9525 | — |
| 9:49 PMWed 13 Dec 2023 | 86 | 386 | 7952 | — |
| 9:49 PMTue 12 Dec 2023 | 69 | 469 | 8159 | — |
| 9:49 PMMon 11 Dec 2023 | 67 | 167 | 3240 | — |
| 9:49 PMSun 10 Dec 2023 | 31 | 331 | 8964 | — |
| 9:49 PMSat 09 Dec 2023 | 90 | 190 | 7724 | — |
| 9:49 PMFri 08 Dec 2023 | 35 | 635 | 2419 | — |
| 9:49 PMThu 07 Dec 2023 | 77 | 077 | 6591 | — |
| 9:49 PMWed 06 Dec 2023 | 79 | 079 | 4349 | — |
| 9:49 PMTue 05 Dec 2023 | 01 | 701 | 7322 | — |
| 9:49 PMMon 04 Dec 2023 | 14 | 914 | 7385 | — |
| 9:49 PMSun 03 Dec 2023 | 91 | 691 | 8312 | — |
| 9:49 PMSat 02 Dec 2023 | 13 | 513 | 5133 | — |
| 9:49 PMFri 01 Dec 2023 | 96 | 496 | 5629 | — |
| 9:49 PMThu 30 Nov 2023 | 37 | 237 | 1445 | — |
| 9:49 PMWed 29 Nov 2023 | 97 | 397 | 7815 | — |
| 9:49 PMTue 28 Nov 2023 | 54 | 254 | 9185 | — |
| 9:49 PMMon 27 Nov 2023 | 54 | 654 | 8398 | — |
| 9:49 PMSun 26 Nov 2023 | 57 | 757 | 5135 | — |
| 9:49 PMSat 25 Nov 2023 | 89 | 389 | 1711 | — |
| 9:49 PMFri 24 Nov 2023 | 30 | 430 | 6390 | — |
| 9:49 PMThu 23 Nov 2023 | 56 | 156 | 9652 | — |
| 9:49 PMWed 22 Nov 2023 | 39 | 539 | 3657 | — |
| 9:49 PMTue 21 Nov 2023 | 65 | 265 | 2143 | — |
| 9:49 PMMon 20 Nov 2023 | 49 | 549 | 4084 | — |
| 9:49 PMSun 19 Nov 2023 | 26 | 226 | 1123 | — |
| 9:49 PMSat 18 Nov 2023 | 85 | 385 | 6144 | — |
| 9:49 PMFri 17 Nov 2023 | 66 | 966 | 6974 | — |
| 9:49 PMThu 16 Nov 2023 | 09 | 409 | 2276 | — |
Most drawn digits
The digit drawn most in each place, Late Missouri, last 3 years.
Top digit in each place
8
3
2 Ball is the last two digits of the 3 Ball. Each place is counted on its own.
See 83's own history
1st digit
8
128x
3
123x
6
114x
2nd digit
3
138x
6
118x
5
111x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+