LMN Late Minnesota

Draws at about 7:15 PM · 2, 3 and 4 Ball · Today's result

Last 12 months

30 Oct 2025 to 29 Oct 2026 · 364 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
7:15 PMSat 31 Jan 2026 20 020 — —
7:15 PMFri 30 Jan 2026 30 630 — —
7:15 PMThu 29 Jan 2026 60 160 — —
7:15 PMWed 28 Jan 2026 34 134 — —
7:15 PMTue 27 Jan 2026 31 431 — —
7:15 PMMon 26 Jan 2026 55 155 — —
7:15 PMSun 25 Jan 2026 64 764 — —
7:15 PMSat 24 Jan 2026 38 538 — —
7:15 PMFri 23 Jan 2026 05 305 — —
7:15 PMThu 22 Jan 2026 10 310 — —
7:15 PMWed 21 Jan 2026 25 625 — —
7:15 PMTue 20 Jan 2026 27 027 — —
7:15 PMMon 19 Jan 2026 57 757 — —
7:15 PMSun 18 Jan 2026 75 775 — —
7:15 PMSat 17 Jan 2026 06 806 — —
7:15 PMFri 16 Jan 2026 57 557 — —
7:15 PMThu 15 Jan 2026 59 959 — —
7:15 PMWed 14 Jan 2026 48 048 — —
7:15 PMTue 13 Jan 2026 78 078 — —
7:15 PMMon 12 Jan 2026 68 268 — —
7:15 PMSun 11 Jan 2026 69 269 — —
7:15 PMSat 10 Jan 2026 77 077 — —
7:15 PMFri 09 Jan 2026 48 848 — —
7:15 PMThu 08 Jan 2026 10 610 — —
7:15 PMWed 07 Jan 2026 84 984 — —
7:15 PMTue 06 Jan 2026 09 409 — —
7:15 PMMon 05 Jan 2026 32 332 — —
7:15 PMSun 04 Jan 2026 57 357 — —
7:15 PMSat 03 Jan 2026 69 069 — —
7:15 PMFri 02 Jan 2026 13 413 — —
Showing 271 to 300 of 364 draws

Most drawn digits

The digit drawn most in each place, Late Minnesota, last 12 months.

Top digit in each place 8 2 1 Each place is counted on its own. See 821's own history
1st digit
8 43x
9 42x
1 39x
2nd digit
2 47x
6 43x
4 40x
3rd digit
1 47x
3 40x
4 39x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+