Winning Numbers
Dates
LMD Late Maryland
Draws at about 7:46 PM · 2, 3, 4 and 5 Ball · Today's result
Last 3 years
31 Oct 2023 to 30 Oct 2026 · 1,095 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 7:46 PMWed 07 May 2025 | 79 | 679 | 5182 | — |
| 7:46 PMTue 06 May 2025 | 38 | 638 | 0268 | — |
| 7:46 PMMon 05 May 2025 | 18 | 418 | 4767 | — |
| 7:46 PMSun 04 May 2025 | 32 | 132 | 0288 | — |
| 7:46 PMSat 03 May 2025 | 49 | 149 | 1358 | — |
| 7:46 PMFri 02 May 2025 | 27 | 127 | 2588 | — |
| 7:46 PMThu 01 May 2025 | 89 | 389 | 9226 | — |
| 7:46 PMWed 30 Apr 2025 | 88 | 988 | 1169 | — |
| 7:46 PMTue 29 Apr 2025 | 63 | 063 | 6813 | — |
| 7:46 PMMon 28 Apr 2025 | 37 | 637 | 9788 | — |
| 7:46 PMSun 27 Apr 2025 | 56 | 756 | 5199 | — |
| 7:46 PMSat 26 Apr 2025 | 03 | 303 | 2677 | — |
| 7:46 PMFri 25 Apr 2025 | 27 | 727 | 8924 | — |
| 7:46 PMThu 24 Apr 2025 | 69 | 669 | 5165 | — |
| 7:46 PMWed 23 Apr 2025 | 88 | 488 | 7915 | — |
| 7:46 PMTue 22 Apr 2025 | 72 | 772 | 6725 | — |
| 7:46 PMMon 21 Apr 2025 | 51 | 351 | 1854 | — |
| 7:46 PMSun 20 Apr 2025 | 11 | 411 | 6829 | — |
| 7:46 PMSat 19 Apr 2025 | 10 | 410 | 8835 | — |
| 7:46 PMFri 18 Apr 2025 | 63 | 363 | 4570 | — |
| 7:46 PMThu 17 Apr 2025 | 46 | 646 | 3705 | — |
| 7:46 PMWed 16 Apr 2025 | 93 | 093 | 7038 | — |
| 7:46 PMTue 15 Apr 2025 | 66 | 666 | 3934 | — |
| 7:46 PMMon 14 Apr 2025 | 34 | 134 | 4618 | — |
| 7:46 PMSun 13 Apr 2025 | 01 | 601 | 7749 | — |
| 7:46 PMSat 12 Apr 2025 | 81 | 881 | 1671 | — |
| 7:46 PMFri 11 Apr 2025 | 99 | 399 | 3128 | — |
| 7:46 PMThu 10 Apr 2025 | 95 | 795 | 6347 | — |
| 7:46 PMWed 09 Apr 2025 | 97 | 997 | 8346 | — |
| 7:46 PMTue 08 Apr 2025 | 72 | 872 | 6965 | — |
Most drawn digits
The digit drawn most in each place, Late Maryland, last 3 years.
Top digit in each place
2
3
2 Ball is the last two digits of the 3 Ball. Each place is counted on its own.
See 23's own history
1st digit
2
117x
3
116x
7
114x
2nd digit
3
120x
5
119x
9
119x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+