EOR Early Oregon

Draws at about 3:50 PM · 2, 3 and 4 Ball · Today's result

Last 3 years

30 Oct 2023 to 29 Oct 2026 · 164 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
3:50 PMThu 30 Jul 2026 — — 4008 —
3:50 PMWed 29 Jul 2026 — — 7730 —
3:50 PMTue 28 Jul 2026 — — 3754 —
3:50 PMMon 27 Jul 2026 — — 1738 —
3:50 PMSun 26 Jul 2026 — — 3617 —
3:50 PMSat 25 Jul 2026 — — 8007 —
3:50 PMFri 24 Jul 2026 — — 1288 —
3:50 PMThu 23 Jul 2026 — — 7053 —
3:50 PMWed 22 Jul 2026 — — 8207 —
3:50 PMTue 21 Jul 2026 — — 2045 —
3:50 PMMon 20 Jul 2026 — — 0939 —
3:50 PMSun 19 Jul 2026 — — 6643 —
3:50 PMSat 18 Jul 2026 — — 8267 —
3:50 PMFri 17 Jul 2026 — — 1149 —
3:50 PMThu 16 Jul 2026 — — 8104 —
3:50 PMWed 15 Jul 2026 — — 5953 —
3:50 PMTue 14 Jul 2026 — — 6363 —
3:50 PMMon 13 Jul 2026 — — 8184 —
3:50 PMSun 12 Jul 2026 — — 0565 —
3:50 PMSat 11 Jul 2026 — — 2853 —
3:50 PMFri 10 Jul 2026 — — 9615 —
3:50 PMThu 09 Jul 2026 — — 7512 —
3:50 PMWed 08 Jul 2026 — — 6402 —
3:50 PMTue 07 Jul 2026 — — 9985 —
3:50 PMMon 06 Jul 2026 — — 8807 —
3:50 PMSun 05 Jul 2026 — — 0002 —
3:50 PMSat 04 Jul 2026 — — 9590 —
3:50 PMFri 03 Jul 2026 — — 8419 —
3:50 PMThu 02 Jul 2026 — — 3216 —
3:50 PMWed 01 Jul 2026 — — 0392 —
Showing 91 to 120 of 164 draws

Most drawn digits

The digit drawn most in each place, Early Oregon, last 3 years.

No 2 Ball draws at Early Oregon in these dates.

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+