EON Early Ontario

Draws at about 1:50 PM · 2, 3 and 4 Ball · Today's result

Last 12 months

30 Oct 2025 to 29 Oct 2026 · 164 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
1:50 PMWed 28 Oct 2026 46 746 7892 —
1:50 PMTue 27 Oct 2026 68 968 0361 —
1:50 PMMon 26 Oct 2026 86 786 9052 —
1:50 PMSun 25 Oct 2026 96 396 5226 —
1:50 PMSat 24 Oct 2026 31 331 1462 —
1:50 PMFri 23 Oct 2026 42 442 2246 —
1:50 PMThu 22 Oct 2026 08 408 2828 —
1:50 PMWed 21 Oct 2026 16 716 4502 —
1:50 PMTue 20 Oct 2026 47 447 7106 —
1:50 PMMon 19 Oct 2026 96 096 5067 —
1:50 PMSun 18 Oct 2026 83 483 1284 —
1:50 PMSat 17 Oct 2026 67 167 0998 —
1:50 PMFri 16 Oct 2026 61 761 5528 —
1:50 PMThu 15 Oct 2026 64 564 6261 —
1:50 PMWed 14 Oct 2026 60 760 6744 —
1:50 PMTue 13 Oct 2026 48 148 8887 —
1:50 PMMon 12 Oct 2026 96 596 2147 —
1:50 PMSun 11 Oct 2026 29 329 1403 —
1:50 PMSat 10 Oct 2026 12 612 9025 —
1:50 PMFri 09 Oct 2026 43 243 5834 —
1:50 PMThu 08 Oct 2026 61 761 3458 —
1:50 PMWed 07 Oct 2026 97 897 1359 —
1:50 PMTue 06 Oct 2026 46 846 9581 —
1:50 PMMon 05 Oct 2026 75 475 2566 —
1:50 PMSun 04 Oct 2026 04 904 0437 —
1:50 PMSat 03 Oct 2026 28 728 5358 —
1:50 PMFri 02 Oct 2026 91 191 4255 —
1:50 PMThu 01 Oct 2026 26 426 2897 —
1:50 PMWed 30 Sep 2026 79 579 3570 —
1:50 PMTue 29 Sep 2026 28 128 5511 —
Showing 1 to 30 of 164 draws

Most drawn digits

The digit drawn most in each place, Early Ontario, last 12 months.

Top digit in each place 2 0 1 5 Each place is counted on its own. See 2015's own history
1st digit
2 22x
9 21x
5 20x
2nd digit
0 25x
5 25x
8 21x
3rd digit
1 19x
2 19x
4 19x
4th digit
5 22x
4 21x
7 20x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+