EON Early Ontario

Draws at about 1:50 PM · 2, 3 and 4 Ball · Today's result

Last 12 months

30 Oct 2025 to 29 Oct 2026 · 164 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
1:50 PMMon 28 Sep 2026 44 244 5561 —
1:50 PMSun 27 Sep 2026 22 222 8684 —
1:50 PMSat 26 Sep 2026 66 366 6937 —
1:50 PMFri 25 Sep 2026 99 599 0041 —
1:50 PMThu 24 Sep 2026 95 795 8514 —
1:50 PMWed 23 Sep 2026 01 401 3599 —
1:50 PMTue 22 Sep 2026 61 061 9605 —
1:50 PMMon 21 Sep 2026 07 907 9161 —
1:50 PMSun 20 Sep 2026 88 488 0466 —
1:50 PMSat 19 Sep 2026 08 908 9840 —
1:50 PMFri 18 Sep 2026 25 725 0300 —
1:50 PMThu 17 Sep 2026 31 231 2428 —
1:50 PMWed 16 Sep 2026 25 425 6360 —
1:50 PMTue 15 Sep 2026 62 962 4389 —
1:50 PMMon 14 Sep 2026 62 862 0055 —
1:50 PMSun 13 Sep 2026 00 000 6344 —
1:50 PMSat 12 Sep 2026 34 734 8878 —
1:50 PMFri 11 Sep 2026 08 608 5083 —
1:50 PMThu 10 Sep 2026 26 526 7597 —
1:50 PMWed 09 Sep 2026 40 840 4479 —
1:50 PMTue 08 Sep 2026 42 742 4094 —
1:50 PMMon 07 Sep 2026 24 524 4327 —
1:50 PMSun 06 Sep 2026 19 819 5733 —
1:50 PMSat 05 Sep 2026 56 056 5934 —
1:50 PMFri 04 Sep 2026 89 989 5484 —
1:50 PMThu 03 Sep 2026 59 359 0535 —
1:50 PMWed 02 Sep 2026 56 956 3626 —
1:50 PMTue 01 Sep 2026 69 569 6829 —
1:50 PMMon 31 Aug 2026 59 759 2818 —
1:50 PMSun 30 Aug 2026 64 464 5767 —
Showing 31 to 60 of 164 draws

Most drawn digits

The digit drawn most in each place, Early Ontario, last 12 months.

Top digit in each place 2 0 1 5 Each place is counted on its own. See 2015's own history
1st digit
2 22x
9 21x
5 20x
2nd digit
0 25x
5 25x
8 21x
3rd digit
1 19x
2 19x
4 19x
4th digit
5 22x
4 21x
7 20x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+