Winning Numbers
Dates
EMI Early Miami
Draws at about 1:20 PM · 2, 3, 4 and 5 Ball · Today's result
Last 3 years
31 Oct 2023 to 30 Oct 2026 · 1,096 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 1:20 PMFri 12 Jul 2024 | 22 | 222 | 7493 | 66711 |
| 1:20 PMThu 11 Jul 2024 | 86 | 886 | 6161 | 77467 |
| 1:20 PMWed 10 Jul 2024 | 21 | 921 | 7399 | 86054 |
| 1:20 PMTue 09 Jul 2024 | 68 | 168 | 7296 | 18487 |
| 1:20 PMMon 08 Jul 2024 | 85 | 885 | 6431 | 11767 |
| 1:20 PMSun 07 Jul 2024 | 63 | 063 | 5686 | 78024 |
| 1:20 PMSat 06 Jul 2024 | 76 | 776 | 5388 | 34830 |
| 1:20 PMFri 05 Jul 2024 | 57 | 457 | 3109 | 90201 |
| 1:20 PMThu 04 Jul 2024 | 03 | 403 | 6216 | 80560 |
| 1:20 PMWed 03 Jul 2024 | 02 | 202 | 5701 | 45411 |
| 1:20 PMTue 02 Jul 2024 | 87 | 787 | 8457 | 91344 |
| 1:20 PMMon 01 Jul 2024 | 26 | 426 | 1933 | 67848 |
| 1:20 PMSun 30 Jun 2024 | 80 | 580 | 8621 | 97883 |
| 1:20 PMSat 29 Jun 2024 | 20 | 520 | 9095 | 38629 |
| 1:20 PMFri 28 Jun 2024 | 34 | 134 | 8946 | 82788 |
| 1:20 PMThu 27 Jun 2024 | 80 | 680 | 1087 | 76551 |
| 1:20 PMWed 26 Jun 2024 | 24 | 924 | 1490 | 29019 |
| 1:20 PMTue 25 Jun 2024 | 15 | 815 | 2582 | 78151 |
| 1:20 PMMon 24 Jun 2024 | 44 | 444 | 9657 | 91528 |
| 1:20 PMSun 23 Jun 2024 | 55 | 255 | 3385 | 73808 |
| 1:20 PMSat 22 Jun 2024 | 31 | 931 | 7970 | 14937 |
| 1:20 PMFri 21 Jun 2024 | 26 | 826 | 8817 | 92906 |
| 1:20 PMThu 20 Jun 2024 | 48 | 648 | 7625 | 95777 |
| 1:20 PMWed 19 Jun 2024 | 71 | 571 | 4900 | 34669 |
| 1:20 PMTue 18 Jun 2024 | 41 | 541 | 7036 | 69515 |
| 1:20 PMMon 17 Jun 2024 | 13 | 813 | 2360 | 40747 |
| 1:20 PMSun 16 Jun 2024 | 62 | 962 | 4743 | 39877 |
| 1:20 PMSat 15 Jun 2024 | 19 | 419 | 7963 | 23883 |
| 1:20 PMFri 14 Jun 2024 | 95 | 995 | 5660 | 97376 |
| 1:20 PMThu 13 Jun 2024 | 44 | 644 | 1482 | 60560 |
Most drawn digits
The digit drawn most in each place, Early Miami, last 3 years.
1st digit
6
125x
8
121x
9
119x
2nd digit
7
119x
5
118x
8
118x
3rd digit
2
139x
6
118x
5
115x
4th digit
0
124x
5
117x
8
115x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+