Winning Numbers
Dates
EKY Early Kentucky
Draws at about 1:10 PM · 2, 3 and 4 Ball · Today's result
Last 12 months
30 Oct 2025 to 29 Oct 2026 · 364 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 1:10 PMThu 30 Jul 2026 | 68 | 968 | 1500 | — |
| 1:10 PMWed 29 Jul 2026 | 26 | 126 | 8837 | — |
| 1:10 PMTue 28 Jul 2026 | 77 | 477 | 0448 | — |
| 1:10 PMMon 27 Jul 2026 | 10 | 510 | 5610 | — |
| 1:10 PMSun 26 Jul 2026 | 81 | 281 | 8929 | — |
| 1:10 PMSat 25 Jul 2026 | 87 | 987 | 6729 | — |
| 1:10 PMFri 24 Jul 2026 | 00 | 700 | 3471 | — |
| 1:10 PMThu 23 Jul 2026 | 02 | 002 | 5096 | — |
| 1:10 PMWed 22 Jul 2026 | 46 | 446 | 3922 | — |
| 1:10 PMTue 21 Jul 2026 | 58 | 858 | 1128 | — |
| 1:10 PMMon 20 Jul 2026 | 85 | 185 | 0609 | — |
| 1:10 PMSun 19 Jul 2026 | 20 | 820 | 4892 | — |
| 1:10 PMSat 18 Jul 2026 | 58 | 858 | 5194 | — |
| 1:10 PMFri 17 Jul 2026 | 63 | 063 | 3600 | — |
| 1:10 PMThu 16 Jul 2026 | 12 | 012 | 3797 | — |
| 1:10 PMWed 15 Jul 2026 | 73 | 173 | 1693 | — |
| 1:10 PMTue 14 Jul 2026 | 52 | 052 | 7508 | — |
| 1:10 PMMon 13 Jul 2026 | 08 | 308 | 0518 | — |
| 1:10 PMSun 12 Jul 2026 | 49 | 949 | 2454 | — |
| 1:10 PMSat 11 Jul 2026 | 70 | 570 | 5137 | — |
| 1:10 PMFri 10 Jul 2026 | 80 | 780 | 9631 | — |
| 1:10 PMThu 09 Jul 2026 | 12 | 012 | 0140 | — |
| 1:10 PMWed 08 Jul 2026 | 11 | 511 | 4823 | — |
| 1:10 PMTue 07 Jul 2026 | 87 | 287 | 5692 | — |
| 1:10 PMMon 06 Jul 2026 | 34 | 634 | 7731 | — |
| 1:10 PMSun 05 Jul 2026 | 56 | 556 | 8383 | — |
| 1:10 PMSat 04 Jul 2026 | 03 | 603 | 8548 | — |
| 1:10 PMFri 03 Jul 2026 | 69 | 069 | 1170 | — |
| 1:10 PMThu 02 Jul 2026 | 14 | 714 | 4633 | — |
| 1:10 PMWed 01 Jul 2026 | 26 | 126 | 8078 | — |
Most drawn digits
The digit drawn most in each place, Early Kentucky, last 12 months.
Top digit in each place
5
6
2 Ball is the last two digits of the 3 Ball. Each place is counted on its own.
See 56's own history
1st digit
5
44x
7
44x
6
43x
2nd digit
6
45x
0
44x
2
39x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+