EID Early Idaho

Draws at about 3:45 PM · 2, 3 and 4 Ball · Today's result

Last 3 years

31 Oct 2023 to 30 Oct 2026 · 1,096 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
3:45 PMSat 13 Apr 2024 19 519 9835 —
3:45 PMFri 12 Apr 2024 15 815 1258 —
3:45 PMThu 11 Apr 2024 30 630 9998 —
3:45 PMWed 10 Apr 2024 17 417 7897 —
3:45 PMTue 09 Apr 2024 78 778 2133 —
3:45 PMMon 08 Apr 2024 96 096 3883 —
3:45 PMSun 07 Apr 2024 35 135 0793 —
3:45 PMSat 06 Apr 2024 28 028 6698 —
3:45 PMFri 05 Apr 2024 35 535 5060 —
3:45 PMThu 04 Apr 2024 25 125 1648 —
3:45 PMWed 03 Apr 2024 62 562 5933 —
3:45 PMTue 02 Apr 2024 80 880 9196 —
3:45 PMMon 01 Apr 2024 23 223 3360 —
3:45 PMSun 31 Mar 2024 71 871 1655 —
3:45 PMSat 30 Mar 2024 33 233 6342 —
3:45 PMFri 29 Mar 2024 81 181 4366 —
3:45 PMThu 28 Mar 2024 39 539 5274 —
3:45 PMWed 27 Mar 2024 91 591 7027 —
3:45 PMTue 26 Mar 2024 38 638 3443 —
3:45 PMMon 25 Mar 2024 73 473 5425 —
3:45 PMSun 24 Mar 2024 90 290 7130 —
3:45 PMSat 23 Mar 2024 92 292 5048 —
3:45 PMFri 22 Mar 2024 80 180 3686 —
3:45 PMThu 21 Mar 2024 17 017 0133 —
3:45 PMWed 20 Mar 2024 29 729 2974 —
3:45 PMTue 19 Mar 2024 61 161 4564 —
3:45 PMMon 18 Mar 2024 54 054 8706 —
3:45 PMSun 17 Mar 2024 96 196 9880 —
3:45 PMSat 16 Mar 2024 61 461 2123 —
3:45 PMFri 15 Mar 2024 25 425 3530 —
Showing 931 to 960 of 1,096 draws

Most drawn digits

The digit drawn most in each place, Early Idaho, last 3 years.

Top digit in each place 0 2 2 Each place is counted on its own. See 022's own history
1st digit
0 119x
6 117x
8 114x
2nd digit
2 123x
9 116x
8 113x
3rd digit
2 125x
1 123x
5 123x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+