EID Early Idaho

Draws at about 3:45 PM · 2, 3 and 4 Ball · Today's result

Last 3 years

31 Oct 2023 to 30 Oct 2026 · 1,095 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
3:45 PMWed 09 Oct 2024 71 971 6682 —
3:45 PMTue 08 Oct 2024 99 399 3568 —
3:45 PMMon 07 Oct 2024 92 292 3277 —
3:45 PMSun 06 Oct 2024 37 337 4548 —
3:45 PMSat 05 Oct 2024 75 275 5684 —
3:45 PMFri 04 Oct 2024 56 456 2371 —
3:45 PMThu 03 Oct 2024 23 423 7256 —
3:45 PMWed 02 Oct 2024 06 406 7978 —
3:45 PMTue 01 Oct 2024 00 600 2084 —
3:45 PMMon 30 Sep 2024 14 614 7508 —
3:45 PMSun 29 Sep 2024 36 836 1582 —
3:45 PMSat 28 Sep 2024 93 493 4426 —
3:45 PMFri 27 Sep 2024 73 173 5234 —
3:45 PMThu 26 Sep 2024 96 996 1008 —
3:45 PMWed 25 Sep 2024 34 834 9383 —
3:45 PMTue 24 Sep 2024 39 739 6042 —
3:45 PMMon 23 Sep 2024 40 540 4348 —
3:45 PMSun 22 Sep 2024 21 721 2055 —
3:45 PMSat 21 Sep 2024 46 646 9742 —
3:45 PMFri 20 Sep 2024 79 679 7317 —
3:45 PMThu 19 Sep 2024 40 840 5324 —
3:45 PMWed 18 Sep 2024 54 754 8634 —
3:45 PMTue 17 Sep 2024 36 136 7110 —
3:45 PMMon 16 Sep 2024 80 180 9306 —
3:45 PMSun 15 Sep 2024 48 848 1885 —
3:45 PMSat 14 Sep 2024 95 995 2229 —
3:45 PMFri 13 Sep 2024 48 148 4646 —
3:45 PMThu 12 Sep 2024 54 054 7745 —
3:45 PMWed 11 Sep 2024 13 213 3904 —
3:45 PMTue 10 Sep 2024 33 033 5280 —
Showing 751 to 780 of 1,095 draws

Most drawn digits

The digit drawn most in each place, Early Idaho, last 3 years.

Top digit in each place 0 2 2 Each place is counted on its own. See 022's own history
1st digit
0 118x
6 117x
8 114x
2nd digit
2 123x
9 116x
8 113x
3rd digit
2 125x
1 123x
5 123x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+