EID Early Idaho

Draws at about 3:45 PM · 2, 3 and 4 Ball · Today's result

Last 30 days

30 Sep 2026 to 29 Oct 2026 · 29 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
3:45 PMWed 28 Oct 2026 50 950 3429 —
3:45 PMTue 27 Oct 2026 03 103 7843 —
3:45 PMMon 26 Oct 2026 01 801 9584 —
3:45 PMSun 25 Oct 2026 48 548 6789 —
3:45 PMSat 24 Oct 2026 90 290 8975 —
3:45 PMFri 23 Oct 2026 88 188 9083 —
3:45 PMThu 22 Oct 2026 12 812 4840 —
3:45 PMWed 21 Oct 2026 08 508 1606 —
3:45 PMTue 20 Oct 2026 15 315 3364 —
3:45 PMMon 19 Oct 2026 57 157 6873 —
3:45 PMSun 18 Oct 2026 18 618 1275 —
3:45 PMSat 17 Oct 2026 76 876 3903 —
3:45 PMFri 16 Oct 2026 40 240 2454 —
3:45 PMThu 15 Oct 2026 95 495 6153 —
3:45 PMWed 14 Oct 2026 74 074 6947 —
3:45 PMTue 13 Oct 2026 17 017 3568 —
3:45 PMMon 12 Oct 2026 32 832 9053 —
3:45 PMSun 11 Oct 2026 77 277 6932 —
3:45 PMSat 10 Oct 2026 23 023 8837 —
3:45 PMFri 09 Oct 2026 72 472 7119 —
3:45 PMThu 08 Oct 2026 32 832 5023 —
3:45 PMWed 07 Oct 2026 09 109 3625 —
3:45 PMTue 06 Oct 2026 83 683 1826 —
3:45 PMMon 05 Oct 2026 21 721 1762 —
3:45 PMSun 04 Oct 2026 73 073 0435 —
3:45 PMSat 03 Oct 2026 37 937 0380 —
3:45 PMFri 02 Oct 2026 93 493 0362 —
3:45 PMThu 01 Oct 2026 37 137 3310 —
3:45 PMWed 30 Sep 2026 93 693 2625 —
Showing 1 to 29 of 29 draws

Most drawn digits

The digit drawn most in each place, Early Idaho, last 30 days. One draw a day, so 30 days gives small counts: 12 months or 3 years reads better.

Top digit in each place 3 8 2 3 Each place is counted on its own. See 3823's own history
1st digit
3 6x
6 5x
1 4x
2nd digit
8 5x
3 4x
9 4x
3rd digit
2 5x
6 4x
8 4x
4th digit
3 7x
5 5x
0 3x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+